Lake Data:
MN DNR – Boot Lake Fish Survey
Citizen Lake Monitoring Program – Boot Lake Site Report:
https://webapp.pca.state.mn.us/cmp/stations/03-0030-00-204
Learn how to avoid spreading Aquatic, Invasive Species here
Lake Survey Reports
2003 | 2018-07 | 2018-09 | 2020-08 | 2021-06 | 2021-08
Ice Dates
Freeze-In is the first day when at least 90 percent of a lake is frozen over and stays frozen over.
Year | Ice-Out | Ice-In |
2024 | 7-April | 7-Jan |
2023 | 4-May | N/A |
2022 | 8-May | 1-Dec |
2021 | 6-Apr | 8-Dec |
2020 | 26-Apr | 30-Nov |
2019 | 25-Apr | 3-Dec |
2018 | 2-May | 20-Nov |
2017 | 6-Apr | 7-Dec |
2016 | 2-Apr | 10-Dec |
2015 | 15-Apr | 19-Dec |
2014 | 28-Apr | 20-Nov |
2013 | 13-May | 24-Nov |
2012 | 27-Mar | 7-Dec |
2011 | 26-Apr | 6-Dec |
2010 | 2-Apr | 2-Dec |
2009 | 23-Apr | 8-Dec |
2008 | 6-May | 7-Dec |
2007 | 24-Apr | 30-Nov |
2006 | 13-Apr | 1-Dec |
2005 | 12-Apr | 1-Dec |
2004 | 19-Apr | 4-Dec |
2003 | 15-Apr | 26-Nov |
2002 | 19-Apr | Unknown |
2001 | 26-Apr | 20-Dec |
2000 | 13-Apr | Unknown |
1999 | Unknown | Unknown |
1998 | 11-Apr | 20-Dec |
1997 | 27-Apr | Unknown |
1996 | 5-May | Unknown |
send them to: boot.lake.association@gmail.com